<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Personal Learning</title>
	<atom:link href="http://jonathanpscott.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanpscott.com</link>
	<description>A blog about what I&#039;ve learned.</description>
	<lastBuildDate>Wed, 17 Apr 2013 17:43:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jonathanpscott.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Personal Learning</title>
		<link>http://jonathanpscott.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jonathanpscott.com/osd.xml" title="Personal Learning" />
	<atom:link rel='hub' href='http://jonathanpscott.com/?pushpress=hub'/>
		<item>
		<title>Joy is Free</title>
		<link>http://jonathanpscott.com/2012/03/16/joy-is-free/</link>
		<comments>http://jonathanpscott.com/2012/03/16/joy-is-free/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:30:24 +0000</pubDate>
		<dc:creator>jonathanpscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[positive]]></category>

		<guid isPermaLink="false">http://jonathanpscott.com/?p=226</guid>
		<description><![CDATA[Boy is it easy to be cynical and unimpressed these days. In fact, that&#8217;s the problem. It is much easier to be critical, jaded, and generally unhappy than it is to be pleased with simple things and in awe of what&#8217;s around us. A simple experience reminded me of this, and of how easy it &#8230; <span class="more-link"><a href="http://jonathanpscott.com/2012/03/16/joy-is-free/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=226&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-227" title="Joy" src="http://jonathanpscott.files.wordpress.com/2012/03/joy.png?w=194&#038;h=106" alt="Joy" width="194" height="106" />Boy is it easy to be cynical and unimpressed these days. In fact, that&#8217;s the problem. It is much easier to be critical, jaded, and generally unhappy than it is to be pleased with simple things and in awe of what&#8217;s around us. A simple experience reminded me of this, and of how easy it is to experience joy.<span id="more-226"></span></p>
<p>So this is going to start out a little weird, but I was in the Men&#8217;s restroom at a fancy hotel. Admittedly, it&#8217;s a nice hotel and the bathrooms were pretty ornate. But, I go to a lot of conferences and events at nice hotels, and after a while, they all blend together. As I was walking into the Men&#8217;s room, a somewhat embarrassed man smiled at me as he took out his camera and took a picture of the bathroom. That&#8217;s right, a picture of the bathroom.</p>
<p>At first, I scoffed to myself, &#8220;what, has this guy never seen a bathroom before?&#8221; But that is such a ridiculous thing to think. This guy was impressed. He saw something that he thought was beautiful, and he wanted to remember it by taking a picture of it. He experienced a moment of joy in marveling at this impressive bathroom. And he would experience several more moments of joy in the future when he got to show friends and family this picture that he took, and when he got to explain why he thought it was worth taking.</p>
<p>This guy got something priceless for free. He experienced joy in just looking around this bathroom. It reminded me that I should pay attention to the many things around me every day that I take for granted, and to try to look at them with fresh eyes. I work with amazing companies that make incredible products. I use computers that make trillions of calculations every day to make my life easier. I fly to lots of great cities all over the planet, and I meet some of the most unique people I can imagine.</p>
<p>I&#8217;m sure I learned this lesson a long time ago, but now I just need to remember it: you can create your own joy and have as much of it as you like, for free.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jonathanpscott.wordpress.com/226/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jonathanpscott.wordpress.com/226/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=226&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jonathanpscott.com/2012/03/16/joy-is-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jonathanpscott.files.wordpress.com/2012/03/joy-thumbnail-160x120.png?w=150" />
		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/joy-thumbnail-160x120.png?w=150" medium="image">
			<media:title type="html">Joy Thumbnail 160x120</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e5a0fc45db94485350fccab58b217d15?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jonathanpscott</media:title>
		</media:content>

		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/joy.png" medium="image">
			<media:title type="html">Joy</media:title>
		</media:content>
	</item>
		<item>
		<title>Homemade Collar Stays</title>
		<link>http://jonathanpscott.com/2012/03/15/homemade-collar-stays/</link>
		<comments>http://jonathanpscott.com/2012/03/15/homemade-collar-stays/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:30:03 +0000</pubDate>
		<dc:creator>jonathanpscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jonathanpscott.com/?p=198</guid>
		<description><![CDATA[If you&#8217;re a guy that&#8217;s ever been on a business trip with a collared shirt (of the non-button down variety) and left your collar stays at home, boy have I got a tip for you. If you have no idea what I am talking about, collar stays are the little flat plastic/metal &#8220;sticks&#8221; that you &#8230; <span class="more-link"><a href="http://jonathanpscott.com/2012/03/15/homemade-collar-stays/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=198&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-201" title="Curled Collar" src="http://jonathanpscott.files.wordpress.com/2012/03/curled-collar.png?w=230&#038;h=152" alt="Curled Collar" width="230" height="152" />If you&#8217;re a guy that&#8217;s ever been on a business trip with a collared shirt (of the non-button down variety) and left your collar stays at home, boy have I got a tip for you. <span id="more-198"></span>If you have no idea what I am talking about, collar stays are the little flat plastic/metal &#8220;sticks&#8221; that you put into a collar to keep it straight when there are no buttons to keep a collar in place.</p>
<p>If you&#8217;re stuck without collar stays, you can either A) put your tie on and let your shirt take flight with its brand new set of wings, B) spend hours hunting for a men&#8217;s clothing store where you can pay large sums of money for little pieces of plastic, or C) make yourself a new set of temporary collar stays out of a business card. If you&#8217;re like me, you&#8217;re interested in option C), so here is my quick guide.</p>
<ol>
<li>Put the business card up against the collar stay &#8220;pocket&#8221; on the backside of the shirt collar. Measure the length of the collar stay you need to make since you will probably need to shorten the business card to make it fit, and mark the card at that location by starting to fold it.</li>
<li>Continue to fold the card back-and-forth, making a sharp crease where you need to trim the card. Once the card feels weak enough to tear along this line, go ahead and remove the part of the card you don&#8217;t need.</li>
<li>Now, fold the card in half the long way. Repeat the process of creasing the fold, and folding the card back-and-forth until you can split the card into two equal parts.</li>
<li>With each of your new collar stays, fold the card in thirds along the length of the card. You don&#8217;t need to crease the folds this time, nor do you need to fold them back-and-forth. The goal isn&#8217;t to tear the card anymore, you are just trying to make the paper thick by creating three layers.</li>
<li>If needed, fold a &#8220;point&#8221; onto one end of each collar stay so that it fits into the collar stay &#8220;pocket&#8221; better.</li>
<li>Insert your collar stays, and enjoy the look of a nice, straight collar.</li>
</ol>
<p>This has worked for me on a couple of occasions, but I am sure someone out there has a better idea. So if you have improvements on this, or a better method altogether, please leave a comment.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jonathanpscott.wordpress.com/198/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jonathanpscott.wordpress.com/198/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=198&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jonathanpscott.com/2012/03/15/homemade-collar-stays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jonathanpscott.files.wordpress.com/2012/03/curled-collar-thumbnail-160x120.png?w=150" />
		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/curled-collar-thumbnail-160x120.png?w=150" medium="image">
			<media:title type="html">Curled Collar Thumbnail 160x120</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e5a0fc45db94485350fccab58b217d15?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jonathanpscott</media:title>
		</media:content>

		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/curled-collar.png" medium="image">
			<media:title type="html">Curled Collar</media:title>
		</media:content>
	</item>
		<item>
		<title>Game-Changing Computers</title>
		<link>http://jonathanpscott.com/2012/03/14/game-changing-computers/</link>
		<comments>http://jonathanpscott.com/2012/03/14/game-changing-computers/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:45:30 +0000</pubDate>
		<dc:creator>jonathanpscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[helicopters]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonathanpscott.com/?p=182</guid>
		<description><![CDATA[Who hasn&#8217;t taken a second to think about the ways in which computers have changed, and will continue to change, our lives? It&#8217;s a tired topic, but I was thinking about the unnoticed ways in which growing computer power (in shrinking package sizes) is continuing to change things. That reminded me of this thing I &#8230; <span class="more-link"><a href="http://jonathanpscott.com/2012/03/14/game-changing-computers/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=182&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-183" title="Parrot ARDrone" src="http://jonathanpscott.files.wordpress.com/2012/03/parrot-ardrone-small.png?w=240&#038;h=180" alt="Parrot ARDrone" width="240" height="180" />Who hasn&#8217;t taken a second to think about the ways in which computers have changed, and will continue to change, our lives? It&#8217;s a tired topic, but I was thinking about the unnoticed ways in which growing computer power (in shrinking package sizes) is continuing to change things. <span id="more-182"></span>That reminded me of this thing I find cool: QuadCopters.</p>
<p>I&#8217;ve always found remote control cars, planes, and helicopters cool, but QuadCopters (and related variants) take this to a new level for me. They are nice remote control helicopters (with four rotors to make them easier to fly than traditional helicopters), but with a twist. Most of these QuadCopter kits include advanced computing power in the form of Arduino boards. <a title="Arduino" href="http://www.arduino.cc/" target="_blank">Arduino</a> is a topic for another time, but for now, consider it a cheap open-source computer (like the <a title="Personal Learning article on Raspberry Pi" href="http://jonathanpscott.com/2012/03/07/raspberry-pi-and-trs-80/">Raspberry Pi</a>). So with the advanced battery technology available today, small onboard computers, and open source hardware and software design, it is possible to build your very own helicopter drone for less than $1,000. Heck, you might even be able to do it for less than $500, I&#8217;m not sure.</p>
<p>To see some of the cool stuff that people are doing with this toy/platform, check out <a title="DIY Drones" href="http://diydrones.com/" target="_blank">DIY Drones</a>. With this technology, people are creating autonomous aircraft that can fly to various waypoints (programmed from a groundstation) and take photos and video (amongst other things). I&#8217;ll admit that this could be a bit creepy, but I still find it cool. And I&#8217;d be remiss for not mentioning that you can pick up something like this at Amazon for $300. The <a title="Parrot AR.Drone" href="http://ardrone.parrot.com/parrot-ar-drone/usa/" target="_blank">Parrot AR.Drone </a>has built-in video capture, and you control it with your cell phone.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jonathanpscott.wordpress.com/182/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jonathanpscott.wordpress.com/182/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=182&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jonathanpscott.com/2012/03/14/game-changing-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jonathanpscott.files.wordpress.com/2012/03/parrot-ardrone-thumbnail-160x120.png?w=150" />
		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/parrot-ardrone-thumbnail-160x120.png?w=150" medium="image">
			<media:title type="html">Parrot ARDrone Thumbnail 160x120</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e5a0fc45db94485350fccab58b217d15?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jonathanpscott</media:title>
		</media:content>

		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/parrot-ardrone-small.png" medium="image">
			<media:title type="html">Parrot ARDrone</media:title>
		</media:content>
	</item>
		<item>
		<title>Dog Poop and Business</title>
		<link>http://jonathanpscott.com/2012/03/13/dog-poop-and-business/</link>
		<comments>http://jonathanpscott.com/2012/03/13/dog-poop-and-business/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:30:54 +0000</pubDate>
		<dc:creator>jonathanpscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://jonathanpscott.com/?p=151</guid>
		<description><![CDATA[I&#8217;ll admit that this one is a little odd, but I nonetheless found it interesting. I was reading a magazine, saw an offbeat business opportunity, and that led me to this tidbit about dog poop. I knew dog waste was unpleasant, but I didn&#8217;t realize it was toxic. So first, the business opportunity. PooPrints is &#8230; <span class="more-link"><a href="http://jonathanpscott.com/2012/03/13/dog-poop-and-business/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=151&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-152" title="No-Dog-Pooping-Sign" src="http://jonathanpscott.files.wordpress.com/2012/03/no-dog-pooping-sign.png?w=211&#038;h=211" alt="No-Dog-Pooping-Sign" width="211" height="211" /></p>
<p>I&#8217;ll admit that this one is a little odd, but I nonetheless found it interesting. I was reading a magazine, saw an offbeat business opportunity, and that led me to this tidbit about dog poop. I knew dog waste was unpleasant, but I didn&#8217;t realize it was toxic.<span id="more-151"></span></p>
<p>So first, the business opportunity. <a title="PooPrints" href="http://pooprints.com/index.php/en/" target="_blank">PooPrints</a> is a company offering to DNA match dog waste to dogs. The idea is that apartment and housing complexes will be able to locate offenders of their pet clean-up rules without catching dogs in the act (<a title="CNN article on PooPrints" href="http://articles.cnn.com/2011-06-27/us/new.hampshire.dog.dna_1_biopet-vet-lab-pooprints-dna-analysis?_s=PM:US" target="_blank">short article on CNN.com</a>). OK. Not my thing, but whatever.</p>
<p>Here&#8217;s the part where I learned something (other than that there is a business out there for just about anything). The article I read (as well as the PooPrints website) talked about the environmental and health dangers of dog waste. I hadn&#8217;t really thought about it before, but I suppose it makes sense. This <a title="USA Today article on dog waste" href="http://www.usatoday.com/news/science/2002-06-07-dog-usat.htm" target="_blank">USA Today article</a> from 2002 talks about the topic in a little more detail, but the gist is that the bacteria in dog poop poses a health threat. And the sheer number of dogs &#8211; more than 60 million &#8211; means that the issue isn&#8217;t insignificant.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jonathanpscott.wordpress.com/151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jonathanpscott.wordpress.com/151/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=151&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jonathanpscott.com/2012/03/13/dog-poop-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jonathanpscott.files.wordpress.com/2012/03/no-dog-pooping-sign-thumbnail-160x120.png?w=150" />
		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/no-dog-pooping-sign-thumbnail-160x120.png?w=150" medium="image">
			<media:title type="html">No-Dog-Pooping-Sign Thumbnail 160x120</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e5a0fc45db94485350fccab58b217d15?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jonathanpscott</media:title>
		</media:content>

		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/no-dog-pooping-sign.png" medium="image">
			<media:title type="html">No-Dog-Pooping-Sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer Service Refresh</title>
		<link>http://jonathanpscott.com/2012/03/12/customer-service-refresh/</link>
		<comments>http://jonathanpscott.com/2012/03/12/customer-service-refresh/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:05:29 +0000</pubDate>
		<dc:creator>jonathanpscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jonathanpscott.com/?p=140</guid>
		<description><![CDATA[I recently witnessed a clever way to refresh customer service. Basically, the idea is to go off script without going off message. This recent experience with Delta explains what I mean. The flight I was on had just finished up boarding, and the flight attendants had gotten all of the bags into bins or under &#8230; <span class="more-link"><a href="http://jonathanpscott.com/2012/03/12/customer-service-refresh/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=140&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-141" title="Delta Airlines Logo" src="http://jonathanpscott.files.wordpress.com/2012/03/delta-airlines-logo-small.jpg?w=551" alt="Delta Airlines Logo"   />I recently witnessed a clever way to refresh customer service. Basically, the idea is to go off script without going off message. This recent experience with Delta explains what I mean.<span id="more-140"></span></p>
<p>The flight I was on had just finished up boarding, and the flight attendants had gotten all of the bags into bins or under seats, and we were just waiting for the paperwork before the flight could leave. Normally (on Delta flights), this is about the time that the pilot comes on the intercom and tells us the general parameters of the flight. He typically mentions our flying time, what the weather will be like on the ride, and the current conditions at the destination. And sure enough, this pilot did that, but he made one small change that impacted the experience for me tremendously. This pilot got up out of the cockpit, walked back to the cabin, asked for everyone&#8217;s attention, and proceeded to deliver the same information I mentioned above. But he made eye contact, he paused to let the information sink in. And he asked if anyone had any questions. Wow!</p>
<p>I&#8217;m not sure whether this small gesture had such a significant impact on me because I am a frequent flyer and I am so used to the routine of pilots rushing through this information like it is one more thing on their checklist, or because this pilot was just adding such a human touch. Regardless, my takeaway was that a small change to the &#8220;script&#8221; made a big difference (I noticed I wasn&#8217;t the only passenger impressed by this). The message was the same, but the delivery was entirely out of the ordinary.</p>
<p>So good job Delta, and kudos to this pilot.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jonathanpscott.wordpress.com/140/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jonathanpscott.wordpress.com/140/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=140&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jonathanpscott.com/2012/03/12/customer-service-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jonathanpscott.files.wordpress.com/2012/03/delta-airlines-logo-thumbnail-160x120.jpg?w=150" />
		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/delta-airlines-logo-thumbnail-160x120.jpg?w=150" medium="image">
			<media:title type="html">Delta Airlines Logo Thumbnail 160x120</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e5a0fc45db94485350fccab58b217d15?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jonathanpscott</media:title>
		</media:content>

		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/delta-airlines-logo-small.jpg" medium="image">
			<media:title type="html">Delta Airlines Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Raspberry Pi and TRS-80</title>
		<link>http://jonathanpscott.com/2012/03/07/raspberry-pi-and-trs-80/</link>
		<comments>http://jonathanpscott.com/2012/03/07/raspberry-pi-and-trs-80/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:00:37 +0000</pubDate>
		<dc:creator>jonathanpscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://jonathanpscott.com/?p=116</guid>
		<description><![CDATA[If you&#8217;ve ever eaten a meal with me, you probably know that I like pie, or any dessert for that matter. I can&#8217;t say that I&#8217;ve ever had raspberry pie, but I bet I would like it. I know that I think this Raspberry Pi looks good. It&#8217;s a really small and inexpensive computer aimed &#8230; <span class="more-link"><a href="http://jonathanpscott.com/2012/03/07/raspberry-pi-and-trs-80/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=116&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-128" title="Raspberry Pi Logo" src="http://jonathanpscott.files.wordpress.com/2012/03/raspberry-pi-logo.png?w=73&#038;h=87" alt="Raspberry Pi Logo" width="73" height="87" />If you&#8217;ve ever eaten a meal with me, you probably know that I like pie, or any dessert for that matter. I can&#8217;t say that I&#8217;ve ever had raspberry pie, but I bet I would like it. I know that I think this <a title="Raspberry Pi" href="http://www.raspberrypi.org/faqs" target="_blank">Raspberry Pi</a> looks good. It&#8217;s a really small and inexpensive computer aimed at making programming (as a hobby) fun again.<span id="more-116"></span></p>
<p>Computers and programming may not be your thing, but I had a ton of fun as a kid learning how to program using <a title="Logo Programming Language" href="http://en.wikipedia.org/wiki/Logo_%28programming_language%29" target="_blank">Logo</a> on my <a title="TRS-80" href="http://en.wikipedia.org/wiki/TRS-80" target="_blank">TRS-80</a>. The people over at Raspberry Pi seem motivated by the decreasing lack of interest of today&#8217;s youth in understanding how computers work. Most people just accept that their laptops, PCs, cell phones, and other smart devices just &#8220;work&#8221; without understanding any of the principles behind them. Understanding logic, interfaces, code, and other geeky stuff like this isn&#8217;t for everyone, but Raspberry Pi sure seems like a good way to make those things accessible to a broad audience again. For $25, these things are cheaper than many toys you could buy for a kid.</p>
<p>So check it out, and maybe pick one up if you&#8217;re looking for a new hobby. Any product that includes mathematical references in its name has to be cool, right? Remember to bring your own keyboard, mouse, and monitor though. You didn&#8217;t think you were getting that stuff for $25, did you?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/jonathanpscott.wordpress.com/116/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/jonathanpscott.wordpress.com/116/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=116&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://jonathanpscott.com/2012/03/07/raspberry-pi-and-trs-80/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://jonathanpscott.files.wordpress.com/2012/03/raspberry-pi-logo-thumbnail-160x120.png?w=150" />
		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/raspberry-pi-logo-thumbnail-160x120.png?w=150" medium="image">
			<media:title type="html">Raspberry Pi Logo Thumbnail 160x120</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e5a0fc45db94485350fccab58b217d15?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">jonathanpscott</media:title>
		</media:content>

		<media:content url="http://jonathanpscott.files.wordpress.com/2012/03/raspberry-pi-logo.png" medium="image">
			<media:title type="html">Raspberry Pi Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Not Worth Fixing and Sustainability</title>
		<link>http://jonathanpscott.com/2012/03/06/not-worth-fixing-and-sustainability/</link>
		<comments>http://jonathanpscott.com/2012/03/06/not-worth-fixing-and-sustainability/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:30:45 +0000</pubDate>
		<dc:creator>jonathanpscott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">https://jonathanpscott.wordpress.com/?p=84</guid>
		<description><![CDATA[I&#8217;ve noticed an unintended consequence of the relentless drive for low cost products. We&#8217;re getting so good at cutting the costs out of products that it is frequently cheaper to replace something than to repair it. This is great for the consumer but terrible for the environment. I did some thinking about what&#8217;s behind this, &#8230; <span class="more-link"><a href="http://jonathanpscott.com/2012/03/06/not-worth-fixing-and-sustainability/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanpscott.com&#038;blog=33228779&#038;post=84&#038;subd=jonathanpscott&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-113" title="Wrench" src="http://jonathanpscott.files.wordpress.com/2012/03/wrench-small.png?w=551" alt="Wrench"   />I&#8217;ve noticed an unintended consequence of the relentless drive for low cost products. We&#8217;re getting so good at cutting the costs out of products that it is frequently cheaper to replace something than to repair it. This is great for the consumer but terrible for the environment.<span id="more-84"></span></p>
<p>I did some thinking about what&#8217;s behind this, and I believe the problem/challenge is rooted in the fundamentals of the situation. Mass production is based on the concept of division of labor &#8211; the idea that a group of people can make things faster if they divide up the work and specialize in a particular task, instead of each person trying to build things individually (craftsmen). So a wrench might cost $10 if you buy one of the 1,000,000 made in a full production run, but it would probably cost $100 or more if you tried to make it yourself out of metal.</p>
<p>In this kind of scenario, you&#8217;d be crazy to make your own wrench, and you&#8217;d probably never even consider repairing a broken one. I&#8217;m noticing this in all kinds of things in my life: the shoes I just threw away because the sole came detached, the sprinkler head I replaced because I couldn&#8217;t find a replacement for the little broken plastic cover, etc. It&#8217;s great that I can get new shoes or a new sprinkler head as inexpensively as I can, but the impact to the environment (when you consider this incentive system on a global scale) is scary.</p>
